Description
Size Chart
Our Size | Bust(CM/IN) | Waist(CM/IN) | Hips(CM/IN) | Dress Length(CM/IN) | Bust-Max(CM/IN) | Bust-Min(CM/IN) |
S | 76 / 29.92 | 66 / 25.98 | 88 / 34.65 | 105 / 41.34 | 81 / 31.89 | 76 / 29.92 |
M | 81 / 31.89 | 71 / 27.95 | 93 / 36.61 | 107 / 42.13 | 87 / 34.25 | 81 / 31.89 |
L | 87 / 34.25 | 77 / 30.31 | 99 / 38.98 | 109 / 42.91 | 94 / 37.01 | 87 / 34.25 |
XL | 94 / 37.01 | 84 / 33.07 | 106 / 41.73 | 111 / 43.7 | 101 / 39.76 | 94 / 37.01 |
XXL | 101 / 39.76 | 91 / 35.83 | 113 / 44.49 | 113 / 44.49 | 108 / 42.52 | 101 / 39.76 |
Note:1) Please take a look at the detailed measurement in size chart and compare with your body size to get the
right fit .
Reviews
There are no reviews yet.