Description
Size Chart
Our Size | Bust(CM/IN) | Waist(CM/IN) | Length(CM/IN) |
S | 80 / 31.5 | 65 / 25.59 | 140 / 55.12 |
M | 85 / 33.46 | 70 / 27.56 | 141 / 55.51 |
L | 90 / 35.43 | 75 / 29.53 | 142 / 55.91 |
XL | 95 / 37.4 | 80 / 31.5 | 143 / 56.3 |
XXL | 100 / 39.37 | 85 / 33.46 | 144 / 56.69 |
XXXL | 105 / 41.34 | 90 / 35.43 | 145 / 57.09 |
4XL | 110 / 43.31 | 95 / 37.4 | 146 / 57.48 |
5XL | 115 / 45.28 | 100 / 39.37 | 147 / 57.87 |
Note:1) Please take a look at the detailed measurement in size chart and compare with your body size to get the right fit.
2) Please contact with us if you have any question.
Reviews
There are no reviews yet.