Description
Size Chart
Our Size | Bust(CM/IN) | Waist(CM/IN) | Hips(CM/IN) | Dress Length(CM/IN) |
S | 82 / 32.28 | 65 / 25.59 | 90 / 35.43 | 90 / 35.43 |
M | 86 / 33.86 | 69 / 27.17 | 94 / 37.01 | 90 / 35.43 |
L | 90 / 35.43 | 73 / 28.74 | 98 / 38.58 | 92 / 36.22 |
XL | 94 / 37.01 | 77 / 30.31 | 102 / 40.16 | 92 / 36.22 |
XXL | 98 / 38.58 | 81 / 31.89 | 106 / 41.73 | 94 / 37.01 |
XXXL | 101 / 39.76 | 85 / 33.46 | 110 / 43.31 | 94 / 37.01 |
4XL | 104 / 40.94 | 89 / 35.04 | 114 / 44.88 | 96 / 37.8 |
5XL | 107 / 42.13 | 93 / 36.61 | 118 / 46.46 | 96 / 37.8 |
Note:1) Please take a look at the detailed measurement in size chart and compare with your body size to get the
Reviews
There are no reviews yet.